商品名稱:鉛
交割月份 前結(jié)算 今開盤 *高價(jià) *低價(jià) 收盤價(jià) 結(jié)算價(jià) 漲跌1 漲跌2 成交手?? 持倉(cāng)手?? 變化
2212???? 15730? 15825? 16010? 15825? 16010? 15930? 280?? 200?? 1320???? 6080???? -435
2301???? 15740? 15770? 16045? 15770? 16005? 15935? 265?? 195?? 78505??? 88470??? 7635
2302???? 15745? 15775? 16000? 15765? 15980? 15905? 235?? 160?? 29577??? 44605??? 6078
2303???? 15745? 15800? 15970? 15790? 15950? 15885? 205?? 140?? 4206???? 7818???? 1592
2304???? 15745? 15775? 15945? 15775? 15935? 15880? 190?? 135?? 1013???? 1409???? 390
2305???? 15740? 15835? 15980? 15825? 15935? 15890? 195?? 150?? 272????? 782????? 184
2306???? 15730? 15800? 15930? 15800? 15925? 15875? 195?? 145?? 9??????? 110????? 1??
2307???? 15695? 15830? 15925? 15830? 15925? 15870? 230?? 175?? 5??????? 18?????? 0??
2308???? 15725? 15755? 15895? 15755? 15895? 15825? 170?? 100?? 6??????? 28?????? -3?
2309???? 15720? 15830? 15970? 15830? 15925? 15885? 205?? 165?? 10?????? 34?????? 3??
2310???? 15720? 15945? 15945? 15905? 15920? 15910? 200?? 190?? 11?????? 203????? 1??
2311???? 15620? 15890? 15890? 15865? 15865? 15870? 245?? 250?? 4??????? 16?????? 1??
小計(jì)?????????????????????????????????????????????????????????? 114938?? 149573?? 15447
本文轉(zhuǎn)載自長(zhǎng)江有色金屬網(wǎng),內(nèi)容均來(lái)自于互聯(lián)網(wǎng),不代表本站觀點(diǎn),內(nèi)容版權(quán)歸屬原作者及站點(diǎn)所有,如有對(duì)您造成影響,請(qǐng)及時(shí)聯(lián)系我們予以刪除!